Punjab Agricultural University, Ludhiana invites application from Indian Citizens for the following posts on the prescribed form (along with detailed qualifications, experience requirements & other relevant information) obtainable from the office of Registrar, PAU, Ludhiana. Advertisement No.02/2011.
S.No | Name of the Post | Scale of Pay |
1. | Dean, College of Home Science | Rs.37400-67000+AGP Rs.10000/- plus Rs.1000/- Special Allowance (SA) |
2. | Additional Director of Communication | Rs.37400-67000+AGP Rs.10000/- plus Rs.800/- Special Allowance (SA) |
3. | Additional Director of Research (Crop Improvement) | Rs.37400-67000+AGP Rs.10000/- plus Rs.800/- Special Allowance (SA) |
4. | Additional Director of Research (Horticulture) | Rs.37400-67000+AGP Rs.10000/- plus Rs.800/- Special Allowance (SA) |
5. | Additional Director of Research (Natural Resources & Plant Health Management) | Rs.37400-67000+AGP Rs.10000/- plus Rs.800/- Special Allowance (SA) |
6. | Additional Director of Research (Food Science, Nutrition and Engineering) | Rs.37400-67000+AGP Rs.10000/- plus Rs.800/- Special Allowance (SA) |
7. | Additional Director of Research (Farm Mechanization and Bio-Energy) | Rs.37400-67000+AGP Rs.10000/- plus Rs.800/- Special Allowance (SA) |
8. | Assistant Biotechnologist | Rs.15600-39100 + AGP Rs.6000/- |
9. | Assistant Professor (Genomics) | Rs.15600-39100 + AGP Rs.6000/- |
10. | Assistant Professor (Molecular Genetics) | Rs.15600-39100 + AGP Rs.6000/- |
11. | Assistant Professor (Bioinformatics) | Rs.15600-39100 + AGP Rs.6000/- |
12. | Assistant Soil Chemist(At outstation) | Rs.15600-39100 + AGP Rs.6000/- |
13. | Assistant Professor of Statistics | Rs.15600-39100 + AGP Rs.6000/- |
14. | Assistant Plant Breeder(Ludhiana/outstation) | Rs.15600-39100 + AGP Rs.6000/- |
15. | Assistant Plant Breeder (Seed Technology) (Ludhiana/outstation) | Rs.15600-39100 + AGP Rs.6000/- |
16. | Assistant Plant Physiologist(Ludhiana/outstation) | Rs.15600-39100 + AGP Rs.6000/- |
17. | Assistant Chemist (Residue) | Rs.15600-39100 + AGP Rs.6000/- |
18. | Assistant Professor of Home Science Extension Education | Rs.15600-39100 + AGP Rs.6000/- |
19. | Assistant Biochemist | Rs.15600-39100 + AGP Rs.6000/- |
20. | Assistant Seed Production Specialist (Ludhiana/outstation) | Rs.15600-39100 + AGP Rs.6000/- |
21. | Assistant Professor of Plant Pathology | Rs.15600-39100 + AGP Rs.6000/- |
22. | Assistant Zoologist (Rodents) | Rs.15600-39100 + AGP Rs.6000/- |
23. | Assistant Professor of Biotechnology | Rs.15600-39100 + AGP Rs.6000/- |
24. | Assistant Professor of Business Management | Rs.15600-39100 + AGP Rs.6000/- |
25. | Subject Matter Specialist (Animal Science) at KVK | Rs.15600-39100 + AGP Rs.5400/- |
26. | Subject Matter Specialist (Plant Protection)at KVK | Rs.15600-39100 + AGP Rs.5400/- |
27. | Deputy Curator | Rs.10300-34800 + Rs.4400/- GP with initial start of Rs.17420/- |
28. | Farm Managers at KVKs | Rs.9300-34800 + Rs.4200/- GP |
29. | Programme Assistant (Lab.Technician) at KVKs | Rs.9300-34800 + Rs.4200/- GP |
30. | Programme Assistant (Computer) at KVKs | Rs.9300-34800 + Rs.4200/- GP |
31. | Draftsman | Rs.10300-34800 + Rs.3800/- GP |
32. | Driver at KVKs | Rs.5200-20200 + Rs.2000/- GP |
Age Limit: For posts at Sr.No.1 to 26, the minimum age of entry is 18 years and retirement age is 60 years. For the posts at Sr.No.27 to 32, the age should not be less than 18 years and not more than 37 years as on 1.1.2011.
How To Apply: Application in the prescribed format. Completed application alongwith detailed qualifications, experience requirements & other relevant information obtainable from the office of Registrar, PAU, Ludhiana on any working day from 10.00 a.m. to 4.00 p.m. in cash at the counter by 04.11.2011.
Detailed Advertisement: http://web.pau.edu/pau_docs/advt_02_2011.pdf
by Admin | Last Updated on 2011-12-15T08:16:36Z