ADVERTISEMENT NO. 1/ 2014
Faculty Posts:
| Post Name | Total Vacancies | Scale of Pay |
| Professor | 08 | Rs.37400-67000 + AGP Rs.10000/- |
| Associate Professor | 18 | Rs.37400-67000 + AGP Rs.9000/- |
| Assistant Professor | 15 | Rs.15600-39100 AGP Rs.6000/- |
Non-Teaching Posts:
| Post Name | No of Vacancies | Pay Scale |
| DY. REGISTRAR | 02 | Rs.15600-39100 GP Rs.6600/- |
| ESTATE OFFICER | 01 | Rs.15600-39100 GP Rs.6600/- |
| ASSISTANT REGISTRAR | 01 | Rs.15600-39100 GP - 5400/- |
| STENOGRAPHER | 03 | Rs.9300-34800 GP -3600/- |
| ASISTANT STATISTICAL OFFICER | 01 | Rs.9300-34800 GP- 4200/- |
| JUNIOR ENGINEER (ELECTRICAL) | 01 | Rs.9300-34800 GP 3600/- |
| TECHNICAL ASSISTANT | 05 | Rs.9300-34800 GP-4800/- |
| COMPUTER PROGRAMMER | 01 | Rs.9300-34800 GP-4800/- |
| JUNIOR TECHNICAL ASSISTANT (LIBRARY) | 01 | Rs.9300-34800 GP-2800/- |
| TECHNICIAN | 09 | Rs.5200-20200 GP-2400/- |
| DRIVER | 01 | Rs.5200-20200 GP-2400/- |
| LAB ATTENDANT | 11 | Rs.5200-20200 GP-1700/- |
Educational Qualification: As per AICTE Norms (As Per Govt Rules).
How To Apply: Application form (Prescribed Format) along with required photo-copies of documents must reach in the office of the undersigned by 22/08/2014, up to 5.00 p.m.
| Teaching Advertisement >> | Non-Teaching Advertisement >> | Application Form >> |