Nagaland Public Service Commission (NPSC) Kohima invites applications for the following vacancies under the Government of Nagaland. ADVERTISEMENT NO. NPSC-3/2012-2013.
S.No | Name of the Post | No of Posts | Pay Scale |
1. | Junior Dental Surgeon (class-1 Gazetted) under Health & Family Welfare Department | 06 | Rs.15,600-39100 + Rs.5400/- |
2. | Vety. Asstt. Surgeon (class-I Gazetted) under Vety & Animal Husbandary Department | 02 | Rs.15,600-39100 + Rs.5400/- |
3. | Physiotherapist (class-II Gazetted) under Health & Family Welfare Department | 03 | Rs.9300-34800 + Rs.4600/- |
4. | Forest Ranger (class-II Gazetted) under Forest Department | 02 | Rs.9300-34800 + Rs.4600/- |
5. | Statistical Officer (class-II Gazetted) under Economic & Statistics Department | 02 | Rs.9300-34800 + Rs.4600/- |
6. | Inspector of Statistics (class-III Non-Gazetted) under Eco. & Statistics Department | 01 | Rs.5200-20,200 + Rs.2800/- |
7. | Asstt. Mechanical Engineer (class-1 Gazetted) under Work & Housing Department | 01 | Rs.15,600-39100 + Rs.5400/- |
8. | Junior Engineer (Mechanical) (class-II Gazetted) under Work & Housing Department | 01 | Rs.9300-34800 + Rs.4400/- |
9. | Junior Engineer (Drilling) (class-II Gazetted) under Geology & Mining Departmentt | 01 | Rs.15,600-39100 + Rs.5400/ |
10. | SDO (Civil) (Class-I Gazetted) under Work and Housing Department | 08 | Rs.15,600-39100 + Rs.5400/- |
11. | JE (Civil) (Class-II Gazetted) under Work and Housing Department | 12 | Rs.15,600-39100 + Rs.5400/ |
12. | Junior Engineer (class II Gazetted) under Irrigation & Flood Control Department | 03 | Rs.15,600-39100 + Rs.5400/ |
13. | Junior Engineer (class II Gazetted) under Irrigation & Flood Control Department | 04 | Rs.5200-20,200 + Rs.2800/- |
14. | Junior Engineer (Electrical) (class-II Gazetted) under New & Renewable Energy Department | 01 | Rs.15,600-39100 + Rs.5400/ |
The last date for submission of application is 18-12-2012.
Detailed Advertisement: http://www.npsc.co.in/advertisements/3190.html
by Admin | Last Updated on 2012-11-17T06:15:14Z