Public Enterprises Selection Board (PESB), Department of Personnel & Training invites application for the following Director posts in various Public Sector Units (PSU).
S.No | Post Name | Name of the PSU | Pay Scale | Last Date of Receipt |
1. | Chairman & Managing Director | HPCL | Rs.80000-125000/- (Revised) | 26/05/2013 |
2. | Director (Projects) | GAIL INDIA LTD | Rs.75000-100000/- (Revised) | 03/05/2013 |
3. | Director (O & M) | BECIL | Rs.51300-73000/- (Revised) | 03/05/2013 |
4. | Director (Personnel) | NEEPCO | Rs.75000-100000/- (Revised) | 03/05/2013 |
5. | Director (Corporate Planning & MKTG) | HAL | Rs.75000-100000/- (Revised) | 22/04/2013 |
6. | Director (PO&M) | RAILTEL | Rs.75000-100000/- (Revised) | 03/05/2013 |
7. | Chairman & Managing Director | IRCTC | Rs.75000-90000/- (Revised) | 22/04/2013 |
8. | Chairman & Managing Director | ONGC LIMITED | Rs.80000-125000/- (Revised) | 20/05/2013 |
9. | Director (Finance) | HCL | Rs.75000-100000/- (Revised) | 02/05/2013 |
10. | Director (Technical) | CAMDIL | Rs.65000-75000/- (Revised) | 09/05/2013 |
11. | Chairman & Managing Director | HUDCO | Rs.80000-125000/- (Revised) | 03/06/2013 |
12. | Managing Director | NRL | Rs.75000-90000/- (Revised) | 03/06/2013 |
13. | Director (Technical) | MTNL | Rs.75000-100000/- (Revised) | 03/06/2013 |
14. | Chairman & Managing Director | MMTC | Rs.80000-125000/- | Not Mentioned |
15. | Director (Finance) | EPIL | Rs.65000-75000/- (Revised) | 17/05/2013 |
16. | Director (Marketing) | FACT | Rs.75000-100000/- (Revised) | 10/05/2013 |
17. | Chairman & Managing Director | IREDA | Rs.75000-90000/- (Revised) | 11/06/2013 |
18. | Director (Finance) | WAPCOS LIMITED | Rs.65000-75000/- (Revised) | 31/05/2013 |
19. | Director (Commercial & HRD) | WAPCOS LIMITED | Rs.65000-75000/- (Revised) | 31/05/2013 |
20. | Director (Tourism & Marketing) | TRCTC | Rs.65000-75000/- (Revised) | 07/06/2013 |
21. | Managing Director | BBJ | Rs.65000-75000/- (Revised) | 22/05/2013 |
22. | Director (Projects) | NBCC | Rs.75000-100000/- (Revised) | 07/06/2013 |
23. | Director (Exploration) | OVL | Rs.75000-100000/- (Revised) | 07/06/2013 |
24. | Managing Director | HMT WATCHES LIMITED | Rs.12000-400-140000/- (Pre-revised) | 07/06/2013 |
Detailed Information: http://www.pesb.gov.in/vacancies.asp
by Admin | Last Updated on 2018-05-08T10:08:00Z