Institute of Liver and Biliary Sciences (ILBS) is an autonomous super-specialty Institute of excellence under GNCT of Delhi and a Deemed-to-be-University by the Government of India. ILBS provides immense opportunities for career development and in its search for the best academic, administrative & managerial talent, invites applications for the following positions.
(A) SPECIAL DRIVE FOR OBC, SC & ST CATEGORY:
S.No | Name of the Post | No of Posts | Age Limit | Monthly Remuneration |
1. | Associate Professor (Hepatology) | 01 | 55 Years | Rs.1,12,930/- |
2. | Assistant Professor (Transplant Hepatology) | 01 | 50 Years | Rs.1,06,030/- |
3. | Assistant Professor (Hepatology) | 02 | 50 Years | Rs.1,06,030/- |
4. | Assistant Professor (Surgical Hepatology) | 01 | 50 Years | Rs.1,06,030/- |
5. | Assistant Professor (Anaesthesia/Critical or Intensive care Medicine) | 02 | 50 Years | Rs.1,06,030/- |
6. | Assistant Professor (Radiology/Interventional Radiology) | 01 | 50 Years | Rs.1,06,030/- |
7. | Assistant Professor (Neurology) | 01 | 50 Years | Rs.1,06,030/- |
8. | Senior Resident - various categories | 18 | 40 Years | Rs.58,305/- |
9. | Junior Resident | 04 | 40 Years | Rs.42,386/- |
10. | Senior Nurse | 02 | 35 Years | Rs.42,040/- |
11. | Technical Executive (Lab & Blood Bank) | 05 | 50 Years | Rs.24,840/- |
12. | Junior Technical Executive – various categories | 03 | 30 Years | Rs.20,903/- |
13. | Jr. Nurse/ Patient Care Executive (Nursing) | 133 | 30 Years | Rs.28,040/- & 18,235/- |
14. | Staff Assistant | 01 | 35 Years | Rs.14,224/- |
(B) SPECIAL DRIVE FOR PERSONS WITH DISABILITES
S.No | Name of the Post | No of Posts | Age Limit | Monthly Remuneration |
1. | Assistant Professor (Pathology) | 01 | 50 Years | Rs.1,06,030/- |
2. | Senior Residents (Hepatology) | 01 | 40 Years | Rs.58,305/- |
3. | Junior Resident | 01 | 40 Years | Rs.42,386/- |
4. | Sr. Nurse | 01 | 35 Years | Rs.42,040/- |
5. | Nurse/Jr. Nurse | 10 | 33/30 Years | Rs.34,738/- & 28,040/- |
6. | Junior Executive (Front Desk) | 01 | 35 Years | Rs.18,235/- |
(C) CAREER OPPORTUNITIES FOR UNRESERVED CATEGORY
S.No | Name of the Post | No of Posts | Age Limit | Monthly Remuneration |
1. | Senior Professor (Clinical Nutrition) | 01 | 66 Years | HAG + Scale |
2. | Professor (Hepatology) | 01 | 66 Years | Rs.1,35,930/- |
3. | Professor (Radiology) | 01 | 66 Years | Rs.1,35,930/- |
4. | Professor (Anaesthesia) | 01 | 66 Years | Rs.1,35,930/- |
5. | Professor (Critical or Intensive care Medicine) | 01 | 66 Years | Rs.1,35,930/- |
6. | Additional Professor (Hepatology) | 01 | 55 Years | Rs.1,12,930/- |
7. | Additional Professor (Anaesthesia) | 01 | 55 Years | Rs.1,12,930/- |
8. | Associate Professor (Surgical Hepatology) | 01 | 55 Years | Rs.1,12,930/- |
9. | Associate Professor (Anaesthesia/Critical or Intensive care Medicine) | 01 | 55 Years | Rs.1,12,930/- |
10. | Associate Professor (Transplant Hepatology) | 01 | 55 Years | Rs.1,12,930/- |
11. | Associate Professor (Interventional Radiology) | 01 | 55 Years | Rs.1,12,930/- |
12. | Associate Professor (Nephrology) | 01 | 55 Years | Rs.1,12,930/- |
13. | Assistant Professor (Liver Transplant Surgery) | 01 | 50 Years | Rs.1,06,030/- |
14. | Assistant Professor (Hepatology) | 03 | 50 Years | Rs.1,06,030/- |
15. | Assistant Professor (Nephrology) | 01 | 50 Years | Rs.1,06,030/- |
16. | Assistant Professor (Neurology) | 01 | 50 Years | Rs.1,06,030/- |
17. | Assistant Professor (Anaesthesia) | 03 | 50 Years | Rs.1,06,030/- |
18. | Assistant Professor (Critical or Intensive care Medicine) | 03 | 50 Years | Rs.1,06,030/- |
19. | Assistant Professor (Microbiology) | 01 | 50 Years | Rs.1,06,030/- |
20. | Assistant Professor (Biochemistry) | 01 | 50 Years | Rs.1,06,030/- |
21. | Assistant Professor (Oncology) | 01 | 50 Years | Rs.1,06,030/- |
22. | Assistant Professor (Genetics) | 01 | 50 Years | Rs.1,06,030/- |
23. | Assistant Professor (Radiology/Interventional Radiology) | 03 | 50 Years | Rs.1,06,030/- |
24. | Assistant Professor – Clinical Nutrition (Medical) | 01 | 50 Years | Rs.1,06,030/- |
25. | Consultant (Biochemistry) | 01 | 50 Years | Rs.1,06,030/- |
26. | Senior Fellow (Non Medical) Virology | 01 | 40 Years | Rs.58,305/- |
27. | Senior Residents (various categories) | 23 | 40 Years | Rs.58,305/- |
28. | Senior Epidemiologist/Public Health Specialist | 01 | 50 Years | Rs.62,698/- |
29. | Casualty Medical Officer | 01 | 35 Years | Rs.62,698/- |
30. | Deputy Head Operations (Medical) | 01 | 55 Years | Rs.112,930/- |
31. | Deputy Head (Purchase) | 01 | 55 Years | Rs.84,824/- |
32. | Junior Resident | 04 | 40 Years | Rs.42,386/- |
33. | Senior Manager (Finance & Accounts) | 01 | 55 Years | Rs.84,824/- |
34. | Manager (Operations) | 01 | 55 Years | Rs.54,280/- |
35. | Manager (Purchase) | 01 | 55 Years | Rs.54,280/- |
36. | Manager (IT) | 01 | 55 Years | Rs.54,280/- |
37. | Nurse Manager | 01 | 40 Years | Rs.50,044/- |
38. | Deputy Manager (Purchase) | 01 | 55 Years | Rs.46,644/- |
39. | Deputy Manager (Security & Fire) | 01 | 55 Years | Rs.46,644/- |
40. | Asstt. Manager (Guest Relations) | 01 | 55 Years | Rs.37,316/- |
41. | Asstt. Manager (Billing & Cash) | 01 | 40 Years | Rs.37,316/- |
42. | Asstt. Manager (Finance & Accounts) | 01 | 55 Years | Rs.37,316/- |
43. | Chief Technical Executive (Gen. Imaging/ Radiographer) | 01 | 50 Years | Rs.46,644/- |
44. | Chief Technical Executive (HPB Surgery/OT) | 01 | 50 Years | Rs.46,644/- |
45. | Chief Technical Executive (Lab & Blood Bank) | 01 | 50 Years | Rs.46,644/- |
46. | Sr. Transplant Coordinator | 01 | 55 Years | Rs.46,644/- |
47. | Civil Engineer | 01 | 50 Years | Rs.37,316/- |
48. | Mechanical Engineer | 01 | 50 Years | Rs.37,316/- |
49. | Transplant Coordinator | 01 | 50 Years | Rs.37,316/- |
50. | Technical Executive (Surgery/OT) | 01 | 35 Years | Rs.24,840/- |
51. | Executive (Security & Fire) | 01 | 45 Years | Rs.24,840/- |
52. | Resident Hospital Administrator | 01 | 35 Years | Rs. 30,000/- |
53. | Nurse/Jr. Nurse | 02 | 33/30 Years | Rs.34,738/- & 28,040/-/- |
54. | Junior Executive – various categories | 05 | 30/35 Years | Rs.20,903/18,235/- |
55. | Staff Assistant | 03 | 35 Years | Rs.14,224/- |
56. | Secretary cum Exec. Asstt. | 02 | 35 Years | Rs.20,903/- |
Application Fee: Bank draft of Rs. 500/- (Rs.100/- in case of SC/ST candidates) (Non refundable) payable in favor of “INSTITUTE OF LIVER & BILIARY SCIENCES” PAYABLE AT NEW DELHI AS APPLICATION FEE. Applicants can also transfer their application fee directly to ILBS Account No.CBCA01001116 through Corporation Bank, PBB, Vasant Kunj, New Delhi 110070 having Swift Code No.CORPINBB.373 (International) and IFS Code-CORP0000538 (for domestic remittances). Application fees once deposited/submitted cannot be refunded.
How To Apply: Application in the prescribed format. Completed applicaiton should reach the Dy. Head (HR) at INSTITUTE OF LIVER & BILIARY SCIENCES, D-1, Vasant Kunj, New Delhi-110070 latest by 15th November 2012.
Detailed Advertisement: http://www.ilbs.in/index.php?option=com_content&view=article&id=121&Itemid=133
by Admin | Last Updated on 2012-10-11T10:01:36Z