The National Centre for Sustainable Coastal Management (NCSCM) has been created by the Ministry of Environment and Forests, Government of India, to develop world class knowledge base in India, related to management of the coastal and marine areas. NCSCM invites application for the following posts.
GEOSPATIAL SCIENCES DIVISION:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Division Chair | 01 | Rs.37400 - 67000 ( GP:10000) |
2. | Senior GIS Analyst / Project Lead | 01 | Rs.37400 - 67000 (GP:8700) |
3. | GIS Data Manager / System Analyst | 02 | Rs.15600 - 39100 (GP: 7600) |
4. | GIS Application Developer | 04 | Rs.15600 - 39100 (GP: 6600) |
5. | GIS System Engineer / Surveyor | 04 | Rs.15600 - 39100 (GP:5400) |
COASTAL ENVIRONMENT IMPACT ASSESSMENT DIVISION:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Division Chair | 01 | Rs.37400 - 67000 ( GP:10000) |
2. | Environmental Scientist | 02 | Rs.15600 - 39100 (GP: 7600) |
3. | Environmental Planner | 02 | Rs.15600 - 39100 (GP: 6600) |
COASTAL MARINE RESOURCES AND CONSERVATION DIVISION:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Division Chair | 01 | Rs.37400 - 67000 ( GP:10000) |
2. | Taxonomist | 01 | Rs.37400 - 67000 (GP:8700) |
3. | Marine Biologist | 02 | Rs.15600 - 39100 (GP: 7600) |
4. | Fishery Biologist | 02 | Rs.15600 - 39100 (GP: 6600) |
INTEGRATED SOCIAL ECONOMICS DIVISION:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Division Chair | 01 | Rs.37400 - 67000 ( GP:10000) |
2. | Senior Environmental Analyst | 01 | Rs.37400 - 67000 (GP:8700) |
3. | Environmental Economist | 02 | Rs.15600 - 39100 (GP: 7600) |
4. | Sociologist | 02 | Rs.15600 - 39100 (GP: 6600) |
KNOWLEDGE, GOVERNANCE AND POLICY DIVISION:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Division Chair | 01 | Rs.37400 - 67000 ( GP:10000) |
2. | Legal Adviser (Environment/CRZ) | 01 | Rs.37400 - 67000 (GP:8700) |
3. | Database Specialist | 02 | Rs.15600 - 39100 (GP: 7600) |
4. | Database Administrator | 03 | Rs.15600 - 39100 (GP: 6600) |
FUTURISTIC RESEARCH DIVISION:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Division Chair | 01 | Rs.37400 - 67000 ( GP:10000) |
2. | Climatologist | 03 | Rs.15600 - 39100 (GP: 7600) |
3. | Oceanographer | 02 | Rs.15600 - 39100 (GP: 6600) |
INTEGRATED ISLAND MANAGEMENT DIVISION:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Division Chair | 01 | Rs.37400 - 67000 ( GP:10000) |
2. | CZM Expert | 01 | Rs.37400 - 67000 (GP:8700) |
3. | Coastal Planner | 01 | Rs.15600 - 39100 (GP: 7600) |
4. | Marine Ecologist | 01 | Rs.15600 - 39100 (GP: 6600) |
TECHNICAL POSITIONS:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Senior Applications Engineer | 01 | Rs.15600 - 39100 (GP: 7600) |
2. | Application Engineer | 01 | Rs.15600 - 39100 (GP: 6600) |
3. | Software Engineer | 01 | Rs.15600 - 39100 (GP: 6600) |
ADMINISTRATIVE POSITIONS:
S.No | Name of the Post | No of Posts | Pay Band + Grade Pay |
1. | Head (HR/Admin) | 01 | Rs.15600 - 39100 (GP: 7600) |
2. | Head (Fin/Proc) | 01 | Rs.15600 - 39100 (GP: 7600) |
3. | Manager (HR/Admin) | 01 | Rs.15600 - 39100 (GP: 5400) |
4. | Manager (Fin/Proc) | 01 | Rs.15600 - 39100 (GP: 5400) |
5. | Accounts Officer | 01 | Rs.9300 - 34800 (GP:4800) |
6. | Accounts Assistant | 01 | Rs.5200 - 20200 (GP: 2400) |
7. | PA to Director | 01 | Rs.5200 - 20200 (GP: 2400) |
8. | Data Entry Operator | 01 | Rs.5200 - 20200 (GP: 2400) |
9. | Office Assistant cum Driver | 01 | Rs.4440 - 7440 (GP: 1650) |
10. | Field Assistant | 01 | Rs.4440 - 7440 (GP: 1400) |
How To Apply: Duly filled in application should be sent to “Dr. A. Senthil Vel, National ICZM Project Director, Society of Integrated Coastal Management, No. 9, Institutional Area, Lodhi Road, New Delhi- 110003” Last date for receipt of applications is 16.05.2011 by 5 pm.
Detailed Information: http://www.ncscm.org/careers.php
by Admin | Last Updated on 2011-11-09T10:42:24Z