Public Enterprises Selection Board (PESB), Department of Personnel & Training invites application for various top level posts in public sector /enterprise companies.
S.No | Post Name | Pay Scale | Last Date |
1. | Director (Marketing) in NTC | Rs.75000-100000 (Revised) | 07/02/2011 |
2. | Director (Finance) in RVNL | Rs.75000-100000 (Revised) | 10/02/2011 |
3. | Director (Pipelines) in IOCL | Rs.75000-100000 (Revised) | 14/02/2011 |
4. | Managing Director in BLC | Rs.75000-90000/- (w.e.f 01.01.2007) | 07/02/2011 |
5. | Chairman in HAL | Rs.80000-125000/- (Revised) | 07/02/2011 |
6. | Chairman & Managing Director in NMDC | Rs.80000-125000/- (Revised) | 15/02/2011 |
7. | Director (Technical) in CMPDIL | Rs.65000-75000/- (w.e.f 01.01.2007) | 14/02/2011 |
8. | Director (Technical) in CPCL | Rs.65000-75000/- (Revised) | 15/02/2011 |
9. | Director (Human Resource) in HAL | Rs.75000-100000/- (Revised) | 15/02/2011 |
10. | Director (Production) in NALCO | Rs.75000-100000/- (Revised) | 20/02/2011 |
11. | Director (Technical) in CIL | Rs.75000-100000/- (Revised) | 20/02/2011 |
12. | Director (Finance) in SPMCL | Rs.75000-100000/- (Revised) | 03/03/2011 |
13. | Director (Finance) in BPCL | Rs.75000-100000/- (Revised) | 04/03/2011 |
14. | MIDHANI | Rs.65000-75000/- (Revised) | 04/03/2011 |
15. | Chairman & Managing Director (CMD) in HDPEL | Rs.10000-12000/- (Pre-revised) | 04/03/2011 |
16. | Managing Director (MD) in RAILTEL | Rs. 80000-125000/- (Revised) | 04/03/2011 |
Further Info: http://www.pesb.gov.in/vacancies.asp
by Admin | Last Updated on 2011-11-09T10:43:23Z