CSIR IICB Recruitment 2026: Walk-in-Interview for 65 Project Manpower Posts. CSIR-Indian Institute of Chemical Biology (CSIR-IICB), Kolkata under Council of Scientific & Industrial Research has announced Advertisement No. R&C/588/2026 for Walk-in-Interview to engage around 65 temporary Project Manpower positions (Project Associate-I, Project Associate-II, Senior Project Associate, Project Scientist-I, Project Technical Support-III, Principal Project Associate etc.) under various ongoing research projects in Chemistry and Biology disciplines. Number of posts may increase or decrease as per requirement.
The Walk-in-Interview will be conducted from 15 June 2026 to 19 June 2026 at CSIR-IICB Jadavpur Campus, Kolkata. Candidates must report by 08:30 A.M. (Entry gate closes at 10:00 A.M.). No separate call letter will be issued.
CSIR IICB Recruitment 2026 – 65 Project Manpower Posts
| Particulars | Details |
|---|---|
| Post Names | Project Associate-I/II, Senior Project Associate, Project Scientist-I, Project Technical Support-III, Principal Project Associate & Others |
| Total Vacancies | Around 65 Posts (may increase/decrease) |
| Age Limit | 35–40 years (post-wise) |
| Salary / Remuneration | ₹20,000 – ₹56,000 + HRA (varies as per post & qualification) |
| Qualification | M.Sc / M.Pharm / Ph.D / B.Sc in Chemistry, Life Sciences, Biotechnology, Biology or equivalent + relevant experience / NET/GATE |
| Application Fee | Nil |
| Selection Process | Walk-in-Interview + Document Verification |
| Job Location | CSIR-IICB, Jadavpur, Kolkata |
| Walk-in Dates | 15 June to 19 June 2026 |
✅ CSIR IICB Remuneration Details 2026
| Position | Remuneration (per month) |
|---|---|
| Project Assistant-II | ₹20,000/- (Consolidated) |
| Project Associate-I | ₹31,000 + HRA (with NET/GATE) OR ₹25,000 + HRA (without NET/GATE) |
| Project Associate-II | ₹35,000 + HRA (with NET/GATE) OR ₹28,000 + HRA (without NET/GATE) |
| Senior Project Associate | ₹42,000 + 30% HRA |
| Principal Project Associate | ₹49,000 + 30% HRA |
| Project Scientist-I | ₹56,000 + 30% HRA |
| Project Technical Support-III | ₹28,000 + 30% HRA |
Note: 5% increment every 2 years in the same project. Remuneration as per CSIR guidelines.
✅ CSIR IICB Project Manpower Vacancy Details 2026 (Full List)
| Sl. No. | Post Name & Age Limit | No of Post | Essential Qualification | Date of Interview |
|---|---|---|---|---|
| 1 | Project Associate-I (35 Years) | 1 | M.Sc in Chemistry | 15.06.2026 |
| 2 | Project Associate-I (35 Years) | 1 | MS (Pharm) in Natural Products / Medicinal chemistry or M.Sc in Chemistry or equivalent | 15.06.2026 |
| 3 | Project Assistant-II (35 Years) | 1 | B.Sc (Hons) in Chemistry | 15.06.2026 |
| 4 | Senior Project Associate (40 Years) | 1 | M.Sc in Chemistry / M. Pharm with 3 Years of Experience in Synthetic / Natural Product Chemistry | 15.06.2026 |
| 5 | Senior Project Associate (40 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural Sciences or Pharmaceutical Sciences / MVSc or Animal Sciences and 3 years’ experience in Research and Development | 18.06.2026 |
| 6 | Project Scientist-I (35 Years) | 1 | PhD in Life Science or equivalent | 18.06.2026 |
| 7 | Project Associate-II (35 Years) | 1 | M.Sc in Life Science / Biotechnology / Integrated Masters in Natural or Agricultural or Pharmaceutical Sciences or equivalent | 16.06.2026 |
| 8 | Project Associate-I (35 Years) | 1 | M.Sc in Life Sciences or M.Sc in Computational Biology and Bioinformatics | 16.06.2026 |
| 9 | Project Technical Support-III (35 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences / MVSc / Animal Sciences OR Bachelor’s degree in Biological Science + 3 years’ experience | 17.06.2026 |
| 10 | Project Associate-II (35 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences / MVSc / Animal Sciences OR Bachelor’s degree in Engineering or Technology or Medicine + 2 years’ experience | 18.06.2026 |
| 11 | Project Associate-I (35 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences / MVSc / Animal Sciences OR Bachelor’s degree in Engineering or Technology or Medicine. Qualified in CSIR-UGC NET/GATE/DBT-BET or equivalent. | 16.06.2026 |
| 12 | Project Associate-I (35 Years) | 1 | Master’s in any branch of Life Science | 18.06.2026 |
| 13 | Senior Project Associate (40 Years) | 1 | M.Sc in Life Sciences (Zoology / Biochemistry / Biotechnology / Microbiology) and 03 years’ experience | 19.06.2026 |
| 14 | Project Associate-II (35 Years) | 1 | Master’s degree in branch of Biological Science | 17.06.2026 |
| 15 | Project Associate-I (35 Years) | 1 | M.Sc in Chemistry / Medicinal Chemistry | 15.06.2026 |
| 16 | Project Associate-I (35 Years) | 1 | M.Sc in Chemistry | 15.06.2026 |
| 17 | Project Associate-I (35 Years) | 1 | MS (Pharm) / M.Pharm in Natural Products / Medicinal Chemistry or M.Sc (Organic Chemistry) | 15.06.2026 |
| 18 | Project Associate-I (35 Years) | 1 | M.Sc.(Chemistry) / M.Pharm (Pharmaceutical Chemistry/Pharmaceutics/Pharmacology) | 15.06.2026 |
| 19 | Project Associate-I (35 Years) | 1 | Master’s degree in Chemistry / Medicinal Chemistry | 15.06.2026 |
| 20 | Project Associate-I (35 Years) | 1 | M.Sc in Organic Chemistry / Medicinal Chemistry | 15.06.2026 |
| 21 | Project Associate-I (35 Years) | 1 | M.Sc in Chemistry | 15.06.2026 |
| 22 | Project Associate-I (35 Years) | 1 | Master’s degree in Chemistry | 15.06.2026 |
| 23 | Project Associate-I (35 Years) | 1 | Master’s degree in Chemistry / Chemical Science | 15.06.2026 |
| 24 | Project Associate-II (35 Years) | 1 | M.Sc. in Chemistry + 2 years research experience in Organic Chemistry | 15.06.2026 |
| 25 | Project Associate-II (35 Years) | 1 | M.Sc. (Chemistry) with 2 years of research experience | 15.06.2026 |
| 26 | Senior Project Associate (40 Years) | 1 | PhD in Chemistry | 15.06.2026 |
| 27 | Project Associate-I (35 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences/ MVSc/ AVSc/ ANIMAL Sciences. Qualified CSIR UGC / ICAR / ICMR NET | 16.06.2026 |
| 28 | Project Associate-I (35 Years) | 1 | Master’s / Integrated Master’s in Computational Biology and Bioinformatics/Biostatistics | 16.06.2026 |
| 29 | Project Associate-I (35 Years) | 1 | M.Sc in any Life Sciences related subject. | 16.06.2026 |
| 30 | Project Associate-I (35 Years) | 1 | Master’s in Biological Sciences / Biotechnology / Biochemistry / Microbiology OR Bachelor's degree in Engineering or Technology or Medicine | 16.06.2026 |
| 31 | Project Associate-I (35 Years) | 1 | Master’s Degree in Life Science or closely related subjects | 16.06.2026 |
| 32 | Project Associate-I (35 Years) | 1 | M.Sc in Microbiology / Biochemistry / Neuroscience / Biotechnology | 16.06.2026 |
| 33 | Project Associate-I (35 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences or any other branch of Life Science or equivalent. | 16.06.2026 |
| 34 | Project Associate-I (35 Years) | 1 | M.Sc in Human Physiology / Zoology / Botany / Microbiology / Biochemistry / Life Science, or Btech (Biotechnology), MBBS, B.Pharm with NET Qualification | 16.06.2026 |
| 35 | Project Associate-I (35 Years) | 1 | Master’s/ Integrated Master’s in Biochemistry / Zoology / Microbiology / Life Sciences or any other biological sciences / MVSc | 18.06.2026 |
| 36 | Project Associate-I (35 Years) | 1 | Master’s/ Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences / MVSc / Animal Sciences OR Bachelor’s degree in Engineering or Technology or Medicine | 17.06.2026 |
| 37 | Project Associate-I (35 Years) | 1 | M.Sc in Zoology / Biochemistry / Biotechnology / Genome Science | 17.06.2026 |
| 38 | Project Associate-I (35 Years) | 1 | Master’s/ Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences / MVSc / Animal Sciences. Qualified CSIR UGC / ICAR / ICMR NET incl. lectureship. | 17.06.2026 |
| 39 | Project Associate-I (35 Years) | 1 | M.Sc in any branch of Life Sciences / Bachelor of Engineering or Technology or Medicine | 17.06.2026 |
| 40 | Project Associate-I (35 Years) | 1 | Master’s degree in any discipline of life science with GATE / NET qualification | 17.06.2026 |
| 41 | Project Associate-I (35 Years) | 1 | M.Sc in any branch of Life Sciences | 17.06.2026 |
| 42 | Project Associate-I (35 Years) | 1 | M.Sc in Biology / Life Science subjects (Biotechnology, Microbiology, Botany, Zoology or any related subject.) | 17.06.2026 |
| 43 | Project Associate-I (35 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences / MVSc / Animal Sciences OR Bachelor’s degree in Engineering or Technology or Medicine | 17.06.2026 |
| 44 | Project Associate-I (35 Years) | 1 | Master’s degree in Life Sciences (Biotechnology / Biophysics / M.Pharm) | 17.06.2026 |
| 45 | Project Associate-I (35 Years) | 1 | M.Sc in Biological Science | 17.06.2026 |
| 46 | Project Associate-I (35 Years) | 1 | Master’s / Integrated Master’s in Natural or Agricultural or Pharmaceutical Sciences / MVSc / Animal Sciences. Qualified CSIR UGC / ICAR / ICMR NET incl. lectureship/ assistant professorship or GATE | 18.06.2026 |
| 47 | Project Associate-I (35 Years) | 1 | M.Sc in any field of Biological Sciences such as Biotechnology, Biochemistry, Microbiology, Zoology etc. | 18.06.2026 |
| 48 | Project Associate-I (35 Years) | 1 | M.Sc in Life Science / Zoology / Botany / Biochemistry / Microbiology / Biotechnology or in any other stream of Biological Science. | 19.06.2026 |
| 49 | Project Associate-I (35 Years) | 1 | M.Sc in any area of Life Sciences other than Botany and Agricultural Sciences | 18.06.2026 |
| 50 | Project Associate-I (35 Years) | 1 | M.Sc in Chemistry | 18.06.2026 |
| 51 | Project Associate-I (35 Years) | 1 | M.Sc in Life Science / Zoology / Physiology / Botany / Biochemistry / Microbiology / Biotechnology with prior experience in laboratory based research. | 18.06.2026 |
| 52 | Project Associate-I (35 Years) | 1 | Masters in Biological Sciences | 19.06.2026 |
| 53 | Project Associate-I (35 Years) | 1 | M.Sc in Life Science, Biochemistry or M.Pharm in Pharmacology | 16.06.2026 |
| 54 | Project Associate-II (35 Years) | 1 | M.Sc. In Biology with two years of experience. | 18.06.2026 |
| 55 | Project Associate-I (35 Years) | 1 | Master’s Degree in any life science related subject | 18.06.2026 |
| 56 | Project Associate-I (35 Years) | 1 | M.Sc. in Biochemistry / Biotechnology / Zoology / Biophysics + Two years of research experience in the field of cancer biology. | 18.06.2026 |
| 57 | Project Associate-I (35 Years) | 1 | Master’s Degree in Biochemistry / Biotechnology, CSIR / UGC/ICMR or any similar exam qualified + 2 years or more research experience | 19.06.2026 |
| 58 | Project Associate-I (35 Years) | 1 | Master’s Degree in Natural Sciences | 19.06.2026 |
| 59 | Project Associate-II (35 Years) | 1 | Master’s Degree in Life Science | 19.06.2026 |
| 60 | Project Associate-II (35 Years) | 1 | M.Sc. In Life Sciences/Zoology /Biochemistry/ Biotechnology with minimum 2 years’ experience in laboratory based research | 19.06.2026 |
| 61 | Project Associate-I (35 Years) | 1 | M.Sc. in Life Sciences | 18.06.2026 |
| 62 | Senior Project Associate (40 Years) | 1 | M.Sc. In Life Science + 3 years’ experience or M.Tech with 2 years’ experience | 19.06.2026 |
| 63 | Project Associate-I (35 Years) | 1 | - | 19.06.2026 |
| 64 | Senior Project Associate (40 Years) | 1 | Doctoral degree in Science / Pharma / MD / MS + 2 years’ experience | 19.06.2026 |
| 65 | Principal Project Associate (40 Years) | 1 | PhD in Life Science with 3 years of experience | 19.06.2026 |
✅ CSIR IICB Project Manpower 2026 Selection Process
- Walk-in-Interview
- Verification of original documents & testimonials
- Assessment of suitability for the project
Selection is purely temporary and project-specific.
✅ Important Dates for CSIR IICB Walk-in-Interview 2026
| Walk-in-Interview Period | 15 June 2026 to 19 June 2026 (Five days) |
| Reporting Time | 08:30 A.M. |
| Entry Gate Closure | 10:00 A.M. |
✅ Application Fee
No application fee is required for any category.
✅ How to Attend Walk-in-Interview for CSIR IICB Project Manpower 2026
- Download the prescribed Application Form from the link given below
- Fill the application form carefully
- Bring duly filled application form along with all original documents & one set of self-attested photocopies
- Documents required: Matriculation certificate, all mark sheets & certificates, NET/GATE score card (if any), experience certificates, No Objection Certificate (if employed), Caste certificate (if applicable) and one passport-size photograph
- Report at CSIR-IICB, 4, Raja S.C. Mullick Road, Jadavpur, Kolkata – 700032 on the scheduled date & time
- Entry will be closed at 10:00 A.M. sharp
✅ Important Links
|
CSIR IICB Project Manpower 2026 Official Notification PDF |
|
|
Download Application Form |
|
|
CSIR IICB Official Website |
|
|
Join Our Govt Job Alert Channels (Daily Updates) |
✅ CSIR IICB Project Manpower 2026 – FAQs
Q1. How many vacancies are announced in CSIR IICB Recruitment 2026?
A1. Around 65 temporary Project Manpower posts (may increase or decrease).
Q2. What are the Walk-in-Interview dates for CSIR IICB?
A2. Walk-in-Interview will be held from 15 June 2026 to 19 June 2026.
Q3. What is the educational qualification required?
A3. M.Sc / M.Pharm / Ph.D in Chemistry, Life Sciences, Biotechnology or related fields with relevant experience / NET/GATE qualification (post-wise details in notification).
Q4. What is the remuneration for selected candidates?
A4. Remuneration ranges from ₹20,000 to ₹56,000 per month + HRA depending on the post and qualification.
Q5. What is the selection process?
A5. Direct Walk-in-Interview followed by document verification.
Q6. Is there any application fee?
A6. No, the application fee is Nil for all candidates.
