CSIR NPL Project Staff Recruitment 2026: Walk-in-Interview for 57 Posts. CSIR-National Physical Laboratory (CSIR-NPL), New Delhi under Council of Scientific & Industrial Research has announced Advertisement No. Rectt./03/2026 for Walk-in-Interview to engage 57 temporary Project Staff positions (Project Associate-I, Project Associate-II, Senior Project Associate, Junior Research Fellow, Senior Research Fellow etc.) under various ongoing externally funded sponsored projects in Metrology, Physics, Chemistry, Electronics, Computer Science and allied areas. Number of posts may increase or decrease as per requirement.
The Walk-in-Interview will be conducted from 15 June 2026 to 19 June 2026 (Day-wise schedule given below) at CSIR-NPL, New Delhi. Candidates must report between 09:00 AM to 10:00 AM (Entry closes at 10:00 AM sharp). No separate call letter will be issued.
CSIR NPL Project Staff Recruitment 2026 – Job Highlights
| Particulars | Details |
|---|---|
| Post Names | Project Associate-I/II, Senior Project Associate, JRF, SRF & Others |
| Total Vacancies | 57 Posts |
| Age Limit | 28–40 years (post-wise, as on respective walk-in date) |
| Salary / Remuneration | ₹25,000 – ₹42,000 + HRA (varies as per post & qualification) |
| Qualification | B.Tech / M.Sc / M.Tech / Ph.D in Physics, Chemistry, Electronics, Computer Science, Mechanical, IT or equivalent + relevant experience / NET/GATE |
| Application Fee | Nil |
| Selection Process | Walk-in-Interview + Document Verification |
| Job Location | CSIR-NPL, New Delhi |
| Walk-in Dates | 15 June to 19 June 2026 (Day-wise) |
✅ CSIR NPL Remuneration Details 2026
| Position | Remuneration (per month) |
|---|---|
| Project Associate-I (with NET/GATE) | ₹31,000 + HRA |
| Project Associate-I (without NET/GATE) | ₹25,000 + HRA |
| Project Associate-II (with NET/GATE) | ₹35,000 + HRA |
| Project Associate-II (without NET/GATE) | ₹28,000 + HRA |
| Senior Project Associate | ₹42,000 + HRA |
| Junior Research Fellow (JRF) | ₹37,000 + HRA |
| Senior Research Fellow (SRF) | ₹42,000 + HRA |
Note: Remuneration is consolidated as per CSIR guidelines. 5% increment may apply in some cases. Tenure varies from 6 months to 31.03.2031 depending on the project.
✅ CSIR NPL Project Staff Vacancy Details 2026 (Full List)
| Post Code | Post Name & No. of Positions | Age (as on walk-in date) | Tenure & Emoluments | Essential Qualification |
|---|---|---|---|---|
| 1.0 | Project Associate-I (01) | 35 Years (15.06.2026) | ₹31,000 + HRA (NET/GATE) OR ₹25,000 + HRA (up to 31.03.2027) | B.Tech / BE in IT / Computer Science / Electronics Engg. or equivalent |
| 2.0 | Junior Research Fellowship (01) | 28 Years (15.06.2026) | ₹37,000 + HRA (up to 14.07.2027) | M.Tech CSE/IT or B.Tech CSE/IT or MCA (selected through NET/GATE or equivalent national exam) |
| 3.0 | Senior Research Fellowship (01) | 32 Years (15.06.2026) | ₹42,000 + HRA (up to 14.07.2027) | M.Tech CSE/IT/ECE/EE or B.Tech CSE/IT or MCA + 2 years research experience (selected through NET/GATE) |
| 4.0 | Project Associate-I (01) | 35 Years (15.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | B.Tech (CS & Engg) / MCA / M.Sc (Computer Science) |
| 5.0 | Project Associate-II (01) | 35 Years (15.06.2026) | ₹35,000 + HRA (NET/GATE) OR ₹28,000 + HRA (up to 31.03.2031) | M.Sc or B.Tech in AI/ML + 2 years experience |
| 6.0 | Project Associate-II (01) | 35 Years (15.06.2026) | ₹35,000 + HRA (NET/GATE) OR ₹28,000 + HRA (up to 31.03.2031) | B.E/B.Tech/MCA in AI/ML/Computer Science + 2 years experience OR M.E/M.Tech in AI/ML/CS |
| 7.0 | Project Associate-I (01) | 35 Years (15.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | B.E/B.Tech in Computer Science/IT/Data Science/Data Analytics/Statistics/Data Engineering |
| 8.0 | Project Associate-I (01) | 35 Years (15.06.2026) | ₹25,000 + HRA (up to 31.03.2028) | M.Sc in Physics |
| 9.0 | Senior Project Associate (01) | 40 Years (15.06.2026) | ₹42,000 + HRA (up to 31.03.2028) | M.Sc in Physics/Applied Physics + 3 years experience OR Ph.D in Physics |
| 10.0 | Project Associate-I (01) | 35 Years (15.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics |
| 11.0 | Project Associate-II (01) | 35 Years (15.06.2026) | ₹28,000 + HRA (up to 31.03.2031) | M.Sc in Physics + 2 years experience |
| 12.0 | Project Associate-I (01) | 35 Years (15.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics/Electronics |
| 13.0 | Project Associate-I (02) | 35 Years (16.06.2026) | ₹31,000 + HRA (NET/GATE) OR ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics |
| 14.0 | Project Associate-I (03) | 35 Years (16.06.2026) | ₹31,000 + HRA (NET/GATE) (up to 31.03.2031) | M.Sc in Physics |
| 15.0 | Project Associate-I (02) | 35 Years (16.06.2026) | ₹31,000 + HRA (NET/GATE) (up to 31.03.2031) | M.Sc in Physics |
| 16.0 | Project Associate-II (02) | 35 Years (16.06.2026) | ₹28,000 + HRA (up to 31.03.2031) | M.Sc in Condensed Matter Physics/Physics/Material Science + 2 years experience |
| 17.0 | Project Associate-I (01) | 35 Years (16.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics |
| 18.0 | Project Associate-I (01) | 35 Years (16.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics |
| 19.0 | Project Associate-I (01) | 35 Years (16.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics |
| 20.0 | Project Associate-I (01) | 35 Years (16.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics/Electronics |
| 21.0 | Project Associate-I (01) | 35 Years (16.06.2026) | ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics |
| 22.0 | Project Associate-I (01) | 35 Years (16.06.2026) | ₹31,000 + HRA (NET/GATE) OR ₹25,000 + HRA (up to 31.03.2031) | M.Sc in Physics/Electronics |
✅ CSIR NPL Project Staff 2026 Selection Process
- Walk-in-Interview (Day-wise as per schedule)
- Verification of original documents & testimonials
- Assessment of suitability for the project
Selection is purely temporary and project-specific. Maximum engagement across CSIR projects is 6 years.
✅ Important Dates for CSIR NPL Walk-in-Interview 2026
| Walk-in-Interview Period | 15 June 2026 to 19 June 2026 (Five days) |
| Reporting Time | 09:00 AM – 10:00 AM (Entry closes at 10:00 AM) |
| Day-1 (Post Code 1.0–12.0) | 15 June 2026 |
| Day-2 (Post Code 13.0–22.0) | 16 June 2026 |
| Day-3 (Post Code 23.0–32.0) | 17 June 2026 |
| Day-4 (Post Code 33.0–39.0) | 18 June 2026 |
| Day-5 (Post Code 40.0–46.0) | 19 June 2026 |
✅ Application Fee
No application fee is required for any category.
✅ How to Attend Walk-in-Interview for CSIR NPL Project Staff 2026
- Download the prescribed Application Form from the link given below
- Fill the application form carefully
- Bring duly filled application form along with all original documents & one set of self-attested photocopies
- Documents required: Matriculation onwards mark sheets & certificates, experience certificates, NET/GATE score card (if any), No Objection Certificate (if employed), Caste certificate (if applicable) and one passport-size photograph
- Report at CSIR-NPL Auditorium, Dr. K.S. Krishnan Marg, New Delhi – 110012 on the scheduled date & time (09:00 AM – 10:00 AM)
- Candidates can apply for maximum 02 posts (separate applications required)
✅ Important Links
| CSIR NPL Project Staff 2026 Official Notification PDF | Download PDF |
| Download Application Form | Download Application Form |
| CSIR NPL Official Website | www.nplindia.in |
|
Join Our Govt Job Alert Channels (Daily Updates) |
✅ CSIR NPL Project Staff 2026 – FAQs
Q1. How many vacancies are announced in CSIR NPL Recruitment 2026?
A1. Total 57 temporary Project Staff posts.
Q2. What are the Walk-in-Interview dates for CSIR NPL?
A2. Walk-in-Interview will be held from 15 June 2026 to 19 June 2026 (Day-wise schedule given above).
Q3. What is the educational qualification required?
A3. B.Tech / M.Sc / M.Tech / Ph.D in Physics, Chemistry, Electronics, Computer Science, Mechanical, IT or equivalent with relevant experience / NET/GATE (post-wise details in notification).
Q4. What is the remuneration for selected candidates?
A4. Remuneration ranges from ₹25,000 to ₹42,000 per month + HRA depending on the post and qualification.
Q5. What is the selection process?
A5. Direct Walk-in-Interview followed by document verification.
Q6. Is there any application fee?
A6. No, the application fee is Nil for all candidates.
